|
House Demolition in Jerusalem |
|||||||||
| What is affected |
|
||||||||
| Type of violation |
Forced eviction |
||||||||
| Date | 01 January 2005 | ||||||||
| Region | MENA [ Middle East/North Africa ] | ||||||||
| Country | Palestine/Israel | ||||||||
| Location | Jerusalem | ||||||||
|
Affected persons |
|
||||||||
| Proposed solution | |||||||||
| Details | |||||||||
| Development | |||||||||
| Forced eviction | |||||||||
| Costs | |||||||||
| Housing losses | |||||||||
| - Number of homes | 120 | ||||||||
| - Total value € | |||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||
| Brief narrative |
A satistical report prepared by Land Recearch Center- Arab Studies Society, www.lrcj.org | ||||||||
| Costs | € 0 | ||||||||