|
Jerusalem, 2000 |
|||||||||
| What is affected |
|
||||||||
| Type of violation |
Forced eviction |
||||||||
| Date | 01 January 2000 | ||||||||
| Region | MENA [ Middle East/North Africa ] | ||||||||
| Country | Palestine | ||||||||
| Location | Jerusalem | ||||||||
|
Affected persons |
|
||||||||
| Proposed solution | |||||||||
| Details | |||||||||
| Development | |||||||||
| Forced eviction | |||||||||
| Costs | |||||||||
| Housing losses | |||||||||
| - Number of homes | 37 | ||||||||
| - Total value € | |||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||
| Brief narrative |
Housing and human rights monitoring unit on Jerusalem, Land Research Center, Arab Studies Society, at: www.lrcj.org. | ||||||||
| Costs | € 0 | ||||||||