|
Boeung Kok Lake Evictions |
|||||||||
| What is affected |
|
||||||||
| Type of violation |
Forced eviction Demolition/destruction |
||||||||
| Date | 26 August 2008 | ||||||||
| Region | A [ Asia ] | ||||||||
| Country | Cambodia | ||||||||
| Location | Boeung Kak Lake, Phnom Penh | ||||||||
|
Affected persons |
|
||||||||
| Proposed solution | |||||||||
| Details |
Boeung Lake Evictions.doc |
||||||||
| Development | |||||||||
| Forced eviction | |||||||||
| Costs | |||||||||
| Demolition/destruction | |||||||||
| Land losses | |||||||||
|
- Land area (square meters) |
800000 | ||||||||
| - Total value | |||||||||
| Housing losses | |||||||||
| - Number of homes | |||||||||
| - Total value € | |||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||
| Costs | € 0 | ||||||||