|
Shanghai: 2010 World Expo |
|||||||||
| What is affected |
|
||||||||
| Type of violation |
Forced eviction Privatization of public goods and services |
||||||||
| Date | 01 June 2006 | ||||||||
| Region | A [ Asia ] | ||||||||
| Country | China | ||||||||
| Location | Shanghai | ||||||||
|
Affected persons |
|
||||||||
| Proposed solution | |||||||||
| Details | |||||||||
| Development | |||||||||
| Forced eviction | |||||||||
| Costs | |||||||||
| Privatization of public goods and services | |||||||||
| Land Losses | |||||||||
| Housing Losses | |||||||||
| Water | |||||||||
| Sanitation | |||||||||
| Energy | |||||||||
| Other | |||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||
| Brief narrative |
The The Expo is part of a larger urban development plan that is expected to forced 400,000 people to Shanghai`s suburbs. For full report, see Mega-Events and Housing Rights released by COHRE(Centre for Housing Rights and Evictions) 5 August 2008 found at http://www.cohre.org/mega-events-chinese | ||||||||
| Costs | € 0 | ||||||||