|
Bassac (Group 78) |
|||||||||||
| What is affected |
|
||||||||||
| Type of violation |
Forced eviction Demolition/destruction Privatization of public goods and services |
||||||||||
| Date | 06 June 2006 | ||||||||||
| Region | A [ Asia ] | ||||||||||
| Country | Cambodia | ||||||||||
| Location | Phnom Penh1 | ||||||||||
|
Affected persons |
|
||||||||||
| Proposed solution | |||||||||||
| Details |
CAM-FE-190606a.doc |
||||||||||
| Development |
|
||||||||||
| Forced eviction | |||||||||||
| Costs | |||||||||||
| Demolition/destruction | |||||||||||
| Land losses | |||||||||||
|
- Land area (square meters) |
|||||||||||
| - Total value | |||||||||||
| Housing losses | |||||||||||
| - Number of homes | |||||||||||
| - Total value € | |||||||||||
| Infrastructure | |||||||||||
| Water | |||||||||||
| Privatization of public goods and services | |||||||||||
| Land Losses | |||||||||||
| Housing Losses | |||||||||||
| Water | |||||||||||
| Sanitation | |||||||||||
| Energy | |||||||||||
| Other | |||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||
| Costs | € 0 | ||||||||||