|
Forced Eviction Wave |
|||||||||||||
| What is affected |
|
||||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||||
| Date | 24 June 2005 | ||||||||||||
| Region | E [ Europe ] | ||||||||||||
| Country | Slovakia | ||||||||||||
| Location | Zilina, Kosice, Sabinov, Filï`akovo1 | ||||||||||||
|
Affected persons |
|
||||||||||||
| Proposed solution | |||||||||||||
| Details |
Statement - Forced Evictions in Slovakia 2006.pdf |
||||||||||||
| Development |
|
||||||||||||
| Forced eviction | |||||||||||||
| Costs | |||||||||||||
| Demolition/destruction | |||||||||||||
| Land losses | |||||||||||||
|
- Land area (square meters) |
|||||||||||||
| - Total value | |||||||||||||
| Housing losses | |||||||||||||
| - Number of homes | |||||||||||||
| - Total value € | |||||||||||||
| Infrastructure | |||||||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||||||
| Brief narrative | |||||||||||||
| Costs | € 0 | ||||||||||||