|
Brutal in Madhya Pradesh |
|||||||||||||
| What is affected |
|
||||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||||
| Date | 19 April 2007 | ||||||||||||
| Region | A [ Asia ] | ||||||||||||
| Country | India | ||||||||||||
| Location | Ghateha Village, Madhya Pradesh1 | ||||||||||||
|
Affected persons |
|
||||||||||||
| Proposed solution | |||||||||||||
| Details |
features424.jsp.htm |
||||||||||||
| Development |
|
||||||||||||
| Forced eviction | |||||||||||||
| Costs | |||||||||||||
| Demolition/destruction | |||||||||||||
| Land losses | |||||||||||||
|
- Land area (square meters) |
|||||||||||||
| - Total value | |||||||||||||
| Housing losses | |||||||||||||
| - Number of homes | |||||||||||||
| - Total value € | |||||||||||||
| Infrastructure | |||||||||||||
| Water | |||||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||||
| Costs | € 0 | ||||||||||||