|
Families illegally evicted in Uttar Pradesh |
|||||||||
| What is affected |
|
||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||
| Date | 25 April 2007 | ||||||||
| Region | A [ Asia ] | ||||||||
| Country | India | ||||||||
| Location | Kolwati, Mau district, Uttar Pradesh | ||||||||
|
Affected persons |
|
||||||||
| Proposed solution | |||||||||
| Details |
AHRC-Mau.doc |
||||||||
| Development | |||||||||
| Forced eviction | |||||||||
| Costs | |||||||||
| Demolition/destruction | |||||||||
| Housing losses | |||||||||
| - Number of homes | |||||||||
| - Total value € | |||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||
| Costs | € 0 | ||||||||