|
Road Expansion |
|||||||||||
| What is affected |
|
||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||
| Date | 01 July 2017 | ||||||||||
| Region | A [ Asia ] | ||||||||||
| Country | Nepal | ||||||||||
| Location | Kathmandu Valley | ||||||||||
|
Affected persons |
|
||||||||||
| Proposed solution | |||||||||||
| Details |
CEMSOJ-HimRights-SNVM.pdf |
||||||||||
| Development | CEMSOJ-HimRights-SNVM.pdf | ||||||||||
| Forced eviction | |||||||||||
| Costs | |||||||||||
| Demolition/destruction | |||||||||||
| Land losses | |||||||||||
|
- Land area (square meters) |
|||||||||||
| - Total value | |||||||||||
| Housing losses | |||||||||||
| - Number of homes | 30000 | ||||||||||
| - Total value € | |||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||
| Costs | € 0 | ||||||||||