|
Plan Vert |
|||||||||||
| What is affected |
|
||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services Environmental/climate event |
||||||||||
| Date | 01 January 2008 | ||||||||||
| Region | MENA [ Middle East/North Africa ] | ||||||||||
| Country | Morocco | ||||||||||
| Location | Souss-Massa stretches from the Atlantic Ocean to the Atlas Mountains and the border with Algeria | ||||||||||
|
Affected persons |
|
||||||||||
| Proposed solution | |||||||||||
| Details |
land-and-conflict_morocco_1.pdf |
||||||||||
| Development | land-and-conflict_morocco_1.pdf | ||||||||||
| Forced eviction | |||||||||||
| Costs | |||||||||||
| Demolition/destruction | |||||||||||
| Privatization of public goods and services | |||||||||||
| Land Losses | |||||||||||
| Housing Losses | |||||||||||
| Water | |||||||||||
| Sanitation | |||||||||||
| Energy | |||||||||||
| Other | |||||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||||
| Brief narrative |
See Details in attachment. No online source identifies the number of sedentary or pastoralist have been effected, nor the land area that pastoralists lost in the Plan Maroc Vert. By this entry (2025) it is assumed that the pastoral community of persons has been affected. | ||||||||||
| Costs | € 0 | ||||||||||