|
Hundreds Evicted in Caazapá |
|||||||||
| What is affected |
|
||||||||
| Type of violation |
Forced eviction Demolition/destruction |
||||||||
| Date | 06 September 2006 | ||||||||
| Region | LAC [ Latin America/Caribbean ] | ||||||||
| Country | Paraguay | ||||||||
| Location | Comisión Vecinal 03 de Junio estate, Caazapá | ||||||||
|
Affected persons |
|
||||||||
| Proposed solution | |||||||||
| Details | |||||||||
| Development | |||||||||
| Forced eviction | |||||||||
| Costs | |||||||||
| Demolition/destruction | |||||||||
| Housing losses | |||||||||
| - Number of homes | |||||||||
| - Total value € | |||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||
| Brief narrative | For full narrative, please visit: http://www.cohre.org/store/attachments/Global_Survey_10.pdf | ||||||||
| Costs | € 0 | ||||||||