|
Mayas K’iche’, Ixil y Kaqchiquel |
|||||||||||||
| What is affected |
|
||||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Environmental/climate event |
||||||||||||
| Date | 01 January 1977 | ||||||||||||
| Region | LAC [ Latin America/Caribbean ] | ||||||||||||
| Country | Guatemala | ||||||||||||
| Location | Municipios de Chiché, San Gaspar Chajul, San Juan Cotzal, Santa Cruz del Quiché, Uspantán, San Pedro Jocopilas, Santa Cruz del Quiché, San Juan Comalapa, Chinique y San José Poaquil | ||||||||||||
|
Affected persons |
|
||||||||||||
| Proposed solution | |||||||||||||
| Details |
CCPR_C_143_D_4023-40232_2021_40131_S.pdf |
||||||||||||
| Development | CCPR_C_143_D_4023-40232_2021_40131_S.pdf | ||||||||||||
| Forced eviction | |||||||||||||
| Costs | |||||||||||||
| Demolition/destruction | |||||||||||||
| Land losses | |||||||||||||
|
- Land area (square meters) |
|||||||||||||
| - Total value | |||||||||||||
| Housing losses | |||||||||||||
| - Number of homes | |||||||||||||
| - Total value € | |||||||||||||
|
Duty holder(s) /responsible party(ies) |
|
||||||||||||
| Brief narrative |
See detail | ||||||||||||
| Costs | € 0 | ||||||||||||