|
Marota 1 |
|||||||||||
| What is affected |
|
||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||
| Date | 13 October 2022 | ||||||||||
| Region | Oceania | ||||||||||
| Country | Papua New Guinea | ||||||||||
| Location | Greater Port Moresby | ||||||||||
|
Affected persons |
|
||||||||||
| Proposed solution | |||||||||||
| Details |
Tally_DefyingCourt.pdf |
||||||||||
| Development | Tally_DefyingCourt.pdf | ||||||||||
| Forced eviction | |||||||||||
| Costs | |||||||||||
| Demolition/destruction | |||||||||||
| Land losses | |||||||||||
|
- Land area (square meters) |
|||||||||||
| - Total value | |||||||||||
| Housing losses | |||||||||||
| - Number of homes | 1000 | ||||||||||
| - Total value € | |||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||
| Costs | € 0 | ||||||||||