|
`Ayn Samia |
|||||||||||||
| What is affected |
|
||||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||||
| Date | 01 January 1980 | ||||||||||||
| Region | MENA [ Middle East/North Africa ] | ||||||||||||
| Country | Palestine | ||||||||||||
| Location | Area C | ||||||||||||
|
Affected persons |
|
||||||||||||
| Proposed solution | |||||||||||||
| Details |
27families_despair.pdf |
||||||||||||
| Development | 27families_despair.pdf | ||||||||||||
| Forced eviction | |||||||||||||
| Costs | |||||||||||||
| Demolition/destruction | |||||||||||||
| Land losses | |||||||||||||
|
- Land area (square meters) |
|||||||||||||
| - Total value | |||||||||||||
| Housing losses | |||||||||||||
| - Number of homes | |||||||||||||
| - Total value € | |||||||||||||
| Infrastructure | |||||||||||||
| Water | |||||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||||
| Costs | € 0 | ||||||||||||