|
Jabal al-Mukabbir 14 |
|||||||||||||
| What is affected |
|
||||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||||
| Date | 30 January 2023 | ||||||||||||
| Region | MENA [ Middle East/North Africa ] | ||||||||||||
| Country | Palestine | ||||||||||||
| Location | |||||||||||||
|
Affected persons |
|
||||||||||||
| Proposed solution | |||||||||||||
| Details |
SRs_charge_domicide.pdf |
||||||||||||
| Development | SRs_charge_domicide.pdf | ||||||||||||
| Forced eviction | |||||||||||||
| Costs | |||||||||||||
| Demolition/destruction | |||||||||||||
| Housing losses | |||||||||||||
| - Number of homes | 14 | ||||||||||||
| - Total value € | |||||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||||
| Costs | € 0 | ||||||||||||