Billis Farm |
|||||||||||
What is affected |
|
||||||||||
Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation Privatization of public goods and services |
||||||||||
Date | 04 June 2013 | ||||||||||
Region | AFA [ Africa anglophone ] | ||||||||||
Country | Zambia | ||||||||||
Location | Serenje District | ||||||||||
Affected persons |
|
||||||||||
Proposed solution | |||||||||||
Details |
|
||||||||||
Development |
Zambia_New_Protection.pdf
|
||||||||||
Forced eviction | |||||||||||
Costs | |||||||||||
Demolition/destruction | |||||||||||
Housing losses | |||||||||||
- Number of homes | 46 | ||||||||||
- Total value € | |||||||||||
Privatization of public goods and services | |||||||||||
Land Losses | |||||||||||
Housing Losses | |||||||||||
Water | |||||||||||
Sanitation | |||||||||||
Energy | |||||||||||
Other | |||||||||||
Duty holder(s) /responsible party(ies) |
|
||||||||||
Brief narrative |
Billis Farm Limited Known as “Billis farm” in community Forcibly evicted 46 families in 2013. No compensation or resettlement assistance. Destroyed homes, trees, crops and other property of residents. | ||||||||||
Costs | € 0 | ||||||||||