|
Q’eqchi families |
|||||||||||||
| What is affected |
|
||||||||||||
| Type of violation |
Forced eviction Demolition/destruction |
||||||||||||
| Date | 19 May 2004 | ||||||||||||
| Region | LAC [ Latin America/Caribbean ] | ||||||||||||
| Country | Guatemala | ||||||||||||
| Location | Trece Aguas1 | ||||||||||||
|
Affected persons |
|
||||||||||||
| Proposed solution | |||||||||||||
| Details |
Trece Aguas 04.doc |
||||||||||||
| Development |
|
||||||||||||
| Forced eviction | |||||||||||||
| Costs | |||||||||||||
| Demolition/destruction | |||||||||||||
| Land losses | |||||||||||||
|
- Land area (square meters) |
|||||||||||||
| - Total value | |||||||||||||
| Housing losses | |||||||||||||
| - Number of homes | |||||||||||||
| - Total value € | |||||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||||
| Costs | € 0 | ||||||||||||