|
Mid-Market Project |
|||||||||||
| What is affected |
|
||||||||||
| Type of violation |
Forced eviction Demolition/destruction Privatization of public goods and services |
||||||||||
| Date | 01 January 2002 | ||||||||||
| Region | NA [ North America ] | ||||||||||
| Country | United States | ||||||||||
| Location | San Francisco | ||||||||||
|
Affected persons |
|
||||||||||
| Proposed solution | |||||||||||
| Details |
SanFran05.doc |
||||||||||
| Development |
|
||||||||||
| Forced eviction | |||||||||||
| Costs | |||||||||||
| Demolition/destruction | |||||||||||
| Housing losses | |||||||||||
| - Number of homes | 360 | ||||||||||
| - Total value € | |||||||||||
| Privatization of public goods and services | |||||||||||
| Land Losses | |||||||||||
| Housing Losses | |||||||||||
| Water | |||||||||||
| Sanitation | |||||||||||
| Energy | |||||||||||
| Other | |||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||
| Costs | € 0 | ||||||||||