|
Fallujah Victims Compensation Slow |
|||||||||||
| What is affected |
|
||||||||||
| Type of violation |
Forced eviction Demolition/destruction Dispossession/confiscation |
||||||||||
| Date | 04 November 2004 | ||||||||||
| Region | MENA [ Middle East/North Africa ] | ||||||||||
| Country | Iraq | ||||||||||
| Location | Fallujah1 | ||||||||||
|
Affected persons |
|
||||||||||
| Proposed solution | |||||||||||
| Details |
Fallujah.doc |
||||||||||
| Development |
|
||||||||||
| Forced eviction | |||||||||||
| Costs | |||||||||||
| Demolition/destruction | |||||||||||
| Housing losses | |||||||||||
| - Number of homes | 36000 | ||||||||||
| - Total value € | € 500000000 | ||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||
| Costs | € 0 | ||||||||||